$1,699,000
- Lot Size : M²
Description
Attention Developers, 1 acre zoning allows for development/construction of 71-80 condo units. Excellent development opportunity in the hub of growing Abbotsford, Highly desirable development corridor. 3 lots in total to be sold together, $2k/month rental income. Preliminary Plan available OCP - high density residential. Location, Location, Location. Call today for a detailed info package!
Features
| MLS®: | F1001946 | Status: | Active |
|---|---|---|---|
| List Price: | $1,699,000 | Address: | |
| Frontage: | 165ft. | Depth/Size: | X 250 |
| Year Built: | Lot Area (Sq.Ft.): | 0Sq.Ft. | |
| Rear Yard Exp.: | Type: | Land Only | |
| Services Connected: | |||
| Style of Home: | Construction: | ||
| Foundation: | Exterior: | ||
| Type of Roof: | Flooring: | ||
| Water Supply: | City/Municipal | Heat/Fuel: | |
| Outdoor Area: | Title to Land: | Freehold NonStrata | |
| Parking | |||
| Total Parking: | Covered Parking: | ||
| Parking Access: | Front | Parking Facilities: | |
| Site Influences: | |||
| Legal: | PL BCP22189 LT 1 LD 36 SEC 20 TWP 16 | ||
Listing Courtesy of
GURJOT (JOE) VARING - HOMELIFE GLENAYRE RLTY.CO.LTD.
Request More Information
Darcee Rutherford - Sales Representative
![]() |
|
The data included in this display is deemed to be reliable, but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®.



