$4,290,000
- Lot Size : M²
Description
165 aces in 3 titles. One of the last remaining large acreages available on Sumas Mtn. 5 acre lots previously proposed under Regional District. Property is now within the City of Abbotsford & is not in ALR. Easement on South property line.
Features
| MLS®: | F1001079 | Status: | Active |
|---|---|---|---|
| List Price: | $4,290,000 | Address: | |
| Frontage: | 984.37ft. | Depth/Size: | 164.94 ACRES |
| Year Built: | Lot Area (Sq.Ft.): | 0Sq.Ft. | |
| Rear Yard Exp.: | Type: | Land Only | |
| Services Connected: | |||
| Style of Home: | Construction: | ||
| Foundation: | Exterior: | ||
| Type of Roof: | Flooring: | ||
| Water Supply: | None | Heat/Fuel: | |
| Outdoor Area: | Title to Land: | Freehold NonStrata | |
| Parking | |||
| Total Parking: | Covered Parking: | ||
| Parking Access: | Parking Facilities: | ||
| Site Influences: | |||
| Legal: | W 1/2 OF SW 1/4 S8 T20 NWD & E 1/2 OF SE 1/4 S7 < 14 LD 36 PL LMP06799 007-591-799/ 017-955-262 | ||
Listing Courtesy of
PERCY SIEMENS - LANDMARK REALTY CORP.
Request More Information
HomeLife Glenayre Realty Co. Ltd.
|
Phone: 604-859-3141 Email: abbotsford@homelifebc.com Website: www.homelifeabbotsford.ca |
![]() |
Listing Courtesy of: PERCY SIEMENS - LANDMARK REALTY CORP. |
The data included in this display is deemed to be reliable, but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®.
